Sl. No. |
Name of the Scheme |
Download |
1 | Instruction Manual on
Establishment of Agency for Reporting Agriculture Statistics
(EARAS) in Odia
![]() |
Download |
2 |
Technical Instruction on Sample Checks under ICS Scheme
![]() |
Download |
3 | Revamped
Operational Guideline on PMFBY ![]() |
Download |
4 |
Instruction Manual on Agriculture Census, 2015-16![]() |
Download |
5 |
Instruction Manual on Price Statistics
![]() |
Download |
6 | Training
Modulation on Compilation of Consumer Price Index (CPI) at
Sub-State Level in Odisha
![]() |
Download |
7 | Odisha
Sustainable Development Goal (SDG) Indicator Framework ![]() |
Download |
8 | Annual Survey of Industries | Download |
9 | Index of Industrial Production | Download |
10 | Brief
Note on 79th Round NSS ![]() |
Download |
11 |
Instruction to Field Staff- Vol-I (Design, Concept,
Definition and Procedure) 79th Round NSS ![]() |
Download |
12 |
Instruction to Field Staff, Vol-II- 79th Round NSS ![]() |
Download |
13 | Note on
Sample, Design and Estimation Procedure - 79th Round NSS
![]() |
Download |
14 | Instruction Manual to Field Staff- Volume-I (78th Round NSS) (January to December-2020) | Download |
15 | Instruction Manual to Field Staff - Volume - II (78th Round NSS) (January to December 2020) | Download |
16 | Instruction Manual on Business Register | Download |
17 | Instruction Manual on 7th Economic Census, 2019 | Download |
18 | Implementation Framework for Seventh Economic Census, 2019 | Download |
19 | Guideline for Supervisor Level 2 on Seventh Economic Census, 2019 | Download |
20 | Instruction Manual on Basic Statistics for Local Level Development (BSLLD) | Download |
21 | Instruction Manual for Data Recordist on BSLLD | Download |
22 | Census of Employees | Download |
23 | Instruction Manual on 6th Minor Irrigation Census (English) | Download |
24 | Instruction Manual on 6th Minor Irrigation Census (Odia) | Download |
25 | Instruction Manual on First Census of Water Bodies (English) | Download |
26 | Instruction Manual on First Census of Water Bodies (Odia) | Download |
27 | Guideline for Agricultural Labour Wages | Download |
28 | Manuals of schedules and instructions for data collection on 9th Input Survey, 2016-17 | Download |
29 | OSWAS Guidelines | Download |
26 | Operational Guideline on Support for Statistical Strengthening (SSS) | Download |
27 | Guidelines and Instruction -USHA | Download |
28 | User Manual on Quarterly Gross State Domestic Product | Download |
29 | User Manual on Advance Estimate of Gross State Domestic Product | Download |
30 | User Manual on District Domestic Product | Download |
31 |
Instruction manual on Budget Analysis (Public Finance)
![]() |
Download |
32 | User Manual on Estimation of Gross Fixed Capital Formation on Private Sector | Download |
33 | User Manual on Estimation of Gross Fixed Capital Formation on Public Sector | Download |