Staff Strength of Directorate of Economics and Statistics ( As on March' 2009 )
Sl. No. Category of Post Number Sanctioned Number in Position
1 2 3 4
(a) STATE HEADQUARTERS
1 Director 1 1
2 Joint Director (including Principal, RIPAE&S) 5 3
3 Deputy Director                ( do ) 12 7
4 Sr. Establishment Officer (O.A.S. Jr., Class-I) 1 1
5 Assistant Director (including  RIPAE&S) 26 18
6 Establishment Officer 1 1
7 Accounts Officer 1 1
8 Section Officer, Level-I 2 2
9 Section Officer, Level-II 5 4
10 P.A. to Director, D.E.&S. 1 1
11 Senior Assistant 26 15
12 Junior Assistant 7 -
13 Stenographer 15 12
14 Typist 14 9
15 Statistical Investigator (Including district offices) 97 + 5 (Contractual) 76 + 5 (Contractual)
16 Statistical Assistant 121 117
17 Primary Investigator 10 6
18 Librarian 1 1
19 Artist 1 1
20 Jr. Clerk-Cum-Jr.Typist 2 2
21 Sr. Clerk 1 1
22 Driver 4 2
23 Diarist 2 2
24 Treasury Sarkar 1 1
25 Record Supplier 1 1
26 Peon / Chainman / Night watcher 61 61
Category of Post Number Allotted Number in Positions
1 2 3
(b)  RANGE AND DISTRICT LEVEL OFFICERS
1 Range Deputy Director 3 3
2 District Statistical Officer 27 26
3 Statistical Assistant 99 86
4 Primary Investigator 72 16
5 Stenographer 3 2
6 Senior Clerk 31 26
7 Junior Clerk 50 42
8 S.F.I. / S.S.F.I. 229 175
9 Statistical Field Surveyor 1185 1055
10 Head Clerk-Cum-Accountant 29 17
11 Driver 18 15
12 Peon / Chainman / Night watcher 106 97
13 Cleaner 1 1
(c) OFFICERS ON DEPUTATION                                                Present Status
1 Joint Director 1 -
2 Deputy Director 5 5
3 Assistant Director 67 67
4 Statistical Investigator 98 68
5 Statistical Assistant 48 47
6 Artist 1 1

 Home Page